Registration Fee
All participants are requested to register in advance as per the schedule and fee given bellow. Registration fee may be transferred to directly/electronically through NEFT/RTGS or by scanning QR code with information to General Secretary to the following account details.
| REGISTRATION FEES (Rs) | ||
|---|---|---|
| Type of Delegate | Early Bird | On Spot |
| Members of oilseeds societies (SRMR/ISOR/SSRD/SPOPRD | 7,000.00 | 8,000.00 |
| Non-Members | 8,000.00 | 9,000 |
| RA/SRF/YP/etc | 5,000.00 | 6,000.00 |
| Students | 3,000.00 | 3,500.00 |
| Private sector representatives | 10,000.00 | 11,000.00 |
| Accompanying Person | 3,000.00 | 3,500.00 |
| BANK DETAILS | ||
|---|---|---|
| Payment should be made in the Account | ||
| Name of the Account | SRMR Conference |
|
| A/C No. | 33479430343 | |
| Name of the Bank | STATE BANK OF INDIA | |
| Branch | SBI Kumhergate, Bharatpur (Rajasthan) | |
| IFSC Code | SBIN0002313 | |
RegistER CONFERENCE
Download conference registration form and submit to srmr.india@gmail.com